Northern Research Station
One Gifford Pinchot Drive
Madison, WI 53726
(608) 231-9318
(608) 231-9544 TTY/TDD
Our collection of research publications available in electronic format grows daily. If a publication you need is not yet available, please follow the link and fill out a request form or email Sharon Hobrla and we will notify you as soon as it has been added to our online collection.
Results 1 - 10 of 172
Title | Author | Year |
---|---|---|
Who is abuzz about bees? Explaining residents’ attitudes in Phoenix, Arizona | Larson, Kelli L.; Fleeger, Melissa ; Lerman, Susannah B.; Wheeler, Megan M.; Andrade, Riley ; Brown, Jeffrey A.; Hall, Sharon J.; Narango, Desiree L. | 2021 |
Building a regional science framework to support shared stewardship for landscape-scale conservation in southeast Ohio | Bartig, Jarel L.; Iverson, Louis R.; Peters, Matthew P. | 2020 |
Identifying research needs to inform white-nose syndrome management decisions | Bernard, Riley F.; Reichard, Jonathan D.; Coleman, Jeremy T. H.; Blackwood, Julie C.; Verant, Michelle L.; Segers, Jordi L.; Lorch, Jeffery M.; White, John ; Moore, Marianne S.; Russell, Amy L.; Katz, Rachel A.; Lindner, Daniel L.; Toomey, Rickard S.; Turner, Gregory G.; Frick, Winifred F.; Vonhof, Maarten J.; Willis, Craig K. R.; Grant, Evan H. C. | 2020 |
Influences of Environmental and Social Factors on Perceived Bio-Cultural Services and Disservices | Brown, Jeffrey A.; Larson, Kelli L.; Lerman, Susannah B.; Childers, Daniel L.; Andrade, Riley ; Bateman, Heather L.; Hall, Sharon J.; Warren, Paige S.; York, Abigail M. | 2020 |
Silvicultural options for open forest management in eastern North America | Bragg, Don C.; Hanberry, Brice B.; Hutchinson, Todd F.; Jack, Steven B.; Kabrick, John M. | 2020 |
Sustaining wildlife with recreation on public lands: a synthesis of research findings, management practices, and research needs | Miller, Anna B.; King, David ; Rowland, Mary ; Chapman, Joshua ; Tomosy, Monica ; Liang, Christina ; Abelson, Eric S.; Truex, Richard L. | 2020 |
Factors associated with family forest owner actions: A vote-count meta-analysis.Landscape and Urban Planning | Floress, Kristin ; Huff, Emily S.; Snyder, Stephanie A.; Koshollek, Alanna ; Butler, Sarah ; Allred, Shorna B. | 2019 |
Historical range of variability for restoration and management in Wisconsin | Hanberry, Brice B.; Dey, Daniel C. | 2019 |
Northern forest winters have lost cold, snowy conditions that are important for ecosystems and human communities | Contosta, Alexandra R.; Casson, Nora J.; Garlick, Sarah ; Nelson, Sarah J.; Ayres, Matthew P.; Burakowski, Elizabeth A.; Campbell, John ; Creed, Irena ; Eimers, Catherine ; Evans, Celia ; Fernandez, Ivan ; Fuss, Colin ; Huntington, Thomas ; Patel, Kaizad ; Sanders-DeMott, Rebecca ; Son, Kyongho ; Templer, Pamela ; Thornbrugh, Casey | 2019 |
Recognition, response, and recovery: Deer impact research in Allegheny hardwood forests | Royo, Alejandro A.; Stout, Susan L. | 2019 |
Last Modified: 01/22/2015