Northern Research Station
One Gifford Pinchot Drive
Madison, WI 53726
(608) 231-9318
(608) 231-9544 TTY/TDD
Our collection of research publications available in electronic format grows daily. If a publication you need is not yet available, please follow the link and fill out a request form or email Sharon Hobrla and we will notify you as soon as it has been added to our online collection.
Results 1 - 10 of 69
Title | Author | Year |
---|---|---|
Ecological and conceptual consequences of Arctic pollution | Kirdyanov, Alexander V; Krusic, Paul J.; Shishov, Vladimir V; Vaganov, Eugene A.; Fertikov, Alexey I; Myglan, Vladimir S.; Barinov, Valentin V; Browse, Jo ; Esper, Jan ; Ilyin, Viktor A.; Knorre, Anastasia A.; Korets, Mikhail A.; Kukarskikh, Vladimir V; Mashukov, Dmitry A.; Onuchin, Alexander A.; Piermattei, Alma ; Pimenov, Alexander V; Prokushkin, Anatoly S.; Ryzhkova, Vera A.; Shishikin, Alexander S.; Smith, Kevin T.; Taynik, Anna V; Wild, Martin ; Zorita, Eduardo ; Büntgen, Ulf | 2020 |
Growth of canopy red oak near its northern range limit: current trends, potential drivers, and implications for the future | Stern, Rebecca L.; Schaberg, Paul G.; Rayback, Shelly A.; Murakami, Paula F.; Hansen, Christopher F.; Hawley, Gary J. | 2020 |
New Approaches to Understand Mercury in Trees: Radial and Longitudinal Patterns of Mercury in Tree Rings and Genetic Control of Mercury in Maple Sap | Yanai, Ruth D.; Yang, Yang ; Wild, Adam D.; Smith, Kevin T.; Driscoll, Charles T. | 2020 |
Stand density, drought and herbivory constrain ponderosa pine regeneration pulse | Kolb, Thomas E.; Flathers, Kelsey ; Bradford, John B.; Andrews, Caitlin ; Asherin, Lance A.; Moser, W. Keith | 2020 |
An integrated assessment of the potential impacts of climate change on Indiana forests | Phillips, Richard P.; Brandt, Leslie ; Polly, P. David; Zollner, Patrick ; Saunders, Michael R.; Clay, Keith ; Iverson, Louis ; Fei, Songlin | 2019 |
Assessing tree ring d15N of four temperate deciduous species as an indicator of N availability using independent long-term records at the Fernow Experimental Forest, WV | Burnham, Mark B.; Adams, Mary Beth; Peterjohn, William T. | 2019 |
Disentangling the role of photosynthesis and stomatal conductance on rising forest water-use efficiency | Guerrieri, Rossella ; Belmecheri, Soumaya ; Ollinger, Scott V; Asbjornsen, Heidi ; Jennings, Katie ; Xiao, Jingfeng ; Stocker, Benjamin D.; Martin, Mary ; Hollinger, David Y.; Bracho-Garrillo, Rosvel ; Clark, Kenneth ; Dore, Sabina ; Kolb, Thomas ; Munger, J. William; Novick, Kimberly ; Richardson, Andrew D. | 2019 |
Fire Scars Negatively Affect Hydraulic Conductivity in White Oak (Quercus alba) | Dee, Justin R.; Stambaugh, Michael C.; Smith, Kevin T.; Dey, Daniel C. | 2019 |
Shifts in Climate–Growth Relationships of Sky Island Pines | Marquardt, Paula E.; Miranda, Brian R.; Telewski, Frank W. | 2019 |
White oak and red maple tree ring analysis reveals enhanced productivity in urban forest patches | Sonti, Nancy F.; Hallett, Richard A.; Griffin, Kevin L.; Sullivan, Joe H. | 2019 |
Last Modified: 01/22/2015