Northern Research Station
One Gifford Pinchot Drive
Madison, WI 53726
(608) 231-9318
(608) 231-9544 TTY/TDD
Our collection of research publications available in electronic format grows daily. If a publication you need is not yet available, please follow the link and fill out a request form or email Sharon Hobrla and we will notify you as soon as it has been added to our online collection.
Results 1 - 10 of 214
Title | Author | Year |
---|---|---|
Adaptive silviculture for climate change network: learning from land manager-research partnerships | Looney, Christopher E.; Peterson, Courtney L.; Nagel, Linda M.; Guldin, James M.; Swanston, ChristopherW ; Janowiak, Maria K.; Battaglia, Mike A.; Bigelow, Seth W.; Brandt, Leslie A.; D’Amato, Anthony W.; Evans, Kevin ; Jack, Steve B.; Jain, Theresa B.; Jenkins, Melissa M.; Kennedy Sutherland, Elaine ; Hammes, Mary ; Palik, Brian J.; Tuten, Matt C.; Woodall, Christopher W. | 2020 |
Fear and fascination: Use and perceptions of New York City’s forests, wetlands, and landscaped park areas | Sonti, Nancy Falxa; Campbell, Lindsay K.; Svendsen, Erika S.; Johnson, Michelle L.; Novem Auyeung, D.S. | 2020 |
Mapping Forest Composition with Landsat Time Series: An Evaluation of Seasonal Composites and Harmonic Regression | Adams, Bryce ; Iverson, Louis ; Matthews, Stephen ; Peters, Matthew ; Prasad, Anantha ; Hix, David M. | 2020 |
Optimal invasive species surveillance in the real world: practical advances from research | Koch, Frank H.; Yemshanov, Denys ; Haight, Robert G.; MacQuarrie, Chris J.K.; Liu, Ning ; Venette, Robert ; Ryall, Krista | 2020 |
Release of coarse woody detritus-related carbon: a synthesis across forest biomes | Harmon, Mark E.; Fasth, Becky G.; Yatskov, Misha ; Kastendick, Douglas ; Rock, Joachim ; Woodall, Christopher W. | 2020 |
Adapting oak management in an age of ongoing mesophication but warming climate | Iverson, Louis R.; Peters, Matthew P.; Matthews, Stephen N.; Prasad, Anantha ; Hutchinson, Todd ; Bartig, Jarel ; Rebbeck, Joanne ; Yaussy, Dan ; Stout, Susan ; Nowacki, Greg | 2019 |
Climatic controls on peatland black spruce growth in relation to water table variation and precipitation | Dymond, S.F. ; D'Amato, A.W. ; Kolka, R.K. ; Bolstad, P.V. ; Sebestyen, S.D. ; Gill, K. ; Curzon, M.T. | 2019 |
Controls of Methylmercury Bioaccumulation in Forest Floor Food Webs | Tsz-Ki Tsui, Martin ; Liu, Songnian ; Brasso, Rebecka L.; Blum, Joel D.; Kwon, Sae Yun; Ulus, Yener ; Nollet, Yabing H.; Balogh, Steven J.; Eggert, Sue L.; Finlay, Jacques C. | 2019 |
Effects of silviculture practices on engineering properties of northern hardwood species of the Great Lakes Region: a literature review | Dickinson, Yvette ; Wang, Xiping ; Wiedenbeck, Jan ; Ross, Robert J. | 2019 |
FLUXNET-CH4 Synthesis Activity: Objectives, Observations, and Future Directions | Knox, Sara H.; Jackson, Robert B.; Poulter, Benjamin ; McNicol, Gavin ; Fluet-Chouinard, Etienne ; Zhang, Zhen ; Hugelius, Gustaf ; Bousquet, Philippe ; Canadell, Josep G.; Saunois, Marielle ; Papale, Dario ; Chu, Housen ; Keenan, Trevor F.; Baldocchi, Dennis ; Torn, Margaret S.; Mammarella, Ivan ; Trotta, Carlo ; Aurela, Mika ; Bohrer, Gil ; Campbell, David I; Cescatti, Alessandro ; Chamberlain, Samuel ; Chen, Jiquan ; Chen, Weinan ; Dengel, Sigrid ; Desai, Ankur R.; Euskirchen, Eugenie ; Friborg, Thomas ; Gasbarra, Daniele ; Goded, Ignacio ; Goeckede, Mathias ; Heimann, Martin ; Helbig, Manuel ; Hirano, Takashi ; Hollinger, David Y.; Iwata, Hiroki ; Kang, Minseok ; Klatt, Janina ; Krauss, Ken W.; Kutzbach, Lars ; Lohila, Annalea ; Mitra, Bhaskar ; Morin, Timothy H.; Nilsson, Mats B.; Niu, Shuli ; Noormets, Asko ; Oechel, Walter C.; Peichl, Matthias ; Peltola, Olli ; Reba, Michele L.; Richardson, Andrew D.; Runkle, Benjamin R. K.; Ryu, Youngryel ; Sachs, Torsten ; Schäfer, Karina V R.; Schmid, Hans Peter; Shurpali, Narasinha ; Sonnentag, Oliver ; Tang, Angela C. I; Ueyama, Masahito ; Vargas, Rodrigo ; Vesala, Timo ; Ward, Eric J.; Windham-Myers, Lisamarie ; Wohlfahrt, Georg ; Zona, Donatella | 2019 |
Result Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 Next >>
Last Modified: 01/22/2015