Northern Research Station
One Gifford Pinchot Drive
Madison, WI 53726
(608) 231-9318
(608) 231-9544 TTY/TDD
Our collection of research publications available in electronic format grows daily. If a publication you need is not yet available, please follow the link and fill out a request form or email Sharon Hobrla and we will notify you as soon as it has been added to our online collection.
Results 1 - 10 of 429
Title | Author | Year |
---|---|---|
Harvested opening size affects cohort development and failures in a second-growth northern hardwood forest | Knapp, Samuel P.; Kern, Christel C.; Webster, Christopher R. | 2021 |
A global perspective on the climate-driven growth synchrony of neighbouring trees | Tejedor, Ernesto ; Serrano-Notivoli, Roberto ; Luis, Martin ; Saz, Miguel Angel; Hartl, Claudia ; St. George, Scott ; Büntgen, Ulf ; Liebhold, Andrew M.; Vuille, Mathias ; Esper, Jan | 2020 |
A literature review of resilience in urban forestry | Huff, Emily S.; Johnson, Michelle ; Roman, Lara ; Sonti, Nancy Falxa; Pregitzer, Clara C.; Campbell, Lindsay ; McMillen, Heather | 2020 |
A note on the estimation of variance for big BAF sampling | ¿Gove, Jeffrey H.; Gregoire, Timothy G.; Ducey, Mark J.; Lynch, Thomas B. | 2020 |
A trait-based understanding of wood decomposition by fungi | Lustenhouwer, Nicky ; Maynard, Daniel S.; Bradford, Mark A.; Lindner, Daniel L.; Oberle, Brad ; Zanne, Amy E.; Crowther, Thomas W. | 2020 |
Are we close enough? Comparing prairie reconstruction chronosequences to remnants following two site preparation methods in Missouri, U.S.A. | Newbold, Chris ; Knapp, Benjamin O.; Pile, Lauren S. | 2020 |
Beyond proximity: Extending the “greening hypothesis” in the context of vacant lot stewardship | Gobster, Paul H.; Rigolon, Alessandro ; Hadavi, Sara ; Stewart, William P. | 2020 |
Biogeochemical and socioeconomic drivers of above- and below-ground carbon stocks in urban residential yards of a small city | Contosta, Alexandra R.; Lerman, Susannah B.; Xiao, Jingfeng ; Varner, Ruth K. | 2020 |
Crown width models for woody plant species growing in urban areas of the U.S. | Westfall, James A.; Nowak, David J.; Henning, Jason G.; Lister, Tonya W.; Edgar, Christopher B.; Majewsky, Mark A.; Sonti, Nancy F. | 2020 |
Evaluating ecosystem service trade-offs along a land-use intensification gradient in central Veracruz, Mexico | Carter Berry, Z. ; Jones, Kelly W.; Gomez Aguilar, Leon Rodrigo; Congalton, Russell G.; Holwerda, Friso ; Kolka, Randall ; Looker, Nathaniel ; Lopez Ramirez, Sergio Miguel; Manson, Robert ; Mayer, Alex ; Muñoz-Villers, Lyssette ; Ortiz Colin, Perla ; Romero-Uribe, Humberto ; Saenz, Leonardo ; Von Thaden, Juan Jose; Vizcaíno Bravo, Mariana Quetzalli; Williams-Linera, Guadalupe ; Asbjornsen, Heidi | 2020 |
Result Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 Next >>
Last Modified: 01/22/2015