Northern Research Station
One Gifford Pinchot Drive
Madison, WI 53726
(608) 231-9318
(608) 231-9544 TTY/TDD
Our collection of research publications available in electronic format grows daily. If a publication you need is not yet available, please follow the link and fill out a request form or email Sharon Hobrla and we will notify you as soon as it has been added to our online collection.
Results 1 - 10 of 164
Title | Author | Year |
---|---|---|
Eighth-year survival and growth of planted replacement tree species in black ash (Fraxinus nigra) wetlands threatened by emerald ash borer in Minnesota, USA | Palik, Brian J.; D'Amato, Anthony W.; Slesak, Robert A.; Kastendick, Doug ; Looney, Chris ; Kragthorpe, Josh | 2021 |
Nonstationary flood-frequency analysis to assess effects of harvest and cover type conversion on peak flows at the Marcell Experimental Forest, Minnesota, USA | McEachran, Zachary P.; Karwan, Diana L.; Sebestyen, Stephen D.; Slesak, Robert A.; Ng, Gene-Hua Crystal. | 2021 |
Protecting wildlife habitat in managed forest landscapes—How can network connectivity models help? | Yemshanov, Denys ; Haight, Robert G.; Rempel, Rob ; Liu, Ning ; Koch, Frank H. | 2021 |
Assessing the trade-offs between timber supply and wildlife protection goals in boreal landscapes | Yemshanov, Denys ; Haight, Robert G.; Liu, Ning ; Parisien, Marc-André ; Barber, Quinn ; Koch, Frank H.; Burton, Cole ; Mansuy, Nicolas ; Campioni, Fabio ; Choudhury, Salimur | 2020 |
Ecological and conceptual consequences of Arctic pollution | Kirdyanov, Alexander V; Krusic, Paul J.; Shishov, Vladimir V; Vaganov, Eugene A.; Fertikov, Alexey I; Myglan, Vladimir S.; Barinov, Valentin V; Browse, Jo ; Esper, Jan ; Ilyin, Viktor A.; Knorre, Anastasia A.; Korets, Mikhail A.; Kukarskikh, Vladimir V; Mashukov, Dmitry A.; Onuchin, Alexander A.; Piermattei, Alma ; Pimenov, Alexander V; Prokushkin, Anatoly S.; Ryzhkova, Vera A.; Shishikin, Alexander S.; Smith, Kevin T.; Taynik, Anna V; Wild, Martin ; Zorita, Eduardo ; Büntgen, Ulf | 2020 |
Experimental approach and initial forest response to a simulated ice storm experiment in a northern hardwood forest | Rustad, Lindsey E.; Campbell, John L.; Driscoll, Charles T.; Fahey, Timothy J.; Groffman, Peter M.; Schaberg, Paul G.; Hawley, Gary J.; Halm, Ian ; Bowles, Frank ; Leuenberger, Wendy ; Schwaner, Geoffrey ; Winant, Gabriel ; Leonardi, Brendan | 2020 |
Hydrometeorological sensitivities of net ecosystem carbon dioxide and methane exchange of an Amazonian palm swamp peatland | Griffis, T.J. ; Roman, D.T. ; Wood, J.D. ; Deventer, J. ; Fachin, L. ; Rengifo, J. ; Del Castillo, D. ; Lilleskov, E. ; Kolka, R. ; Chimner, R.A. ; del Aguila-Pasquel, J. ; Wayson, C. ; Hergoualc'h, K. ; Baker, J.M. ; Cadillo-Quiroz, H. ; Ricciuto, D.M. | 2020 |
Short- and long-term results of alternative silviculture in peatland black spruce in Minnesota, USA | Anderson, Brian D.; Windmuller-Campione, Marcella A.; Russell, Matthew B.; Palik, Brian J.; Kastendick, Douglas N. | 2020 |
A Model-Dependent Method for Monitoring Subtle Changes in Vegetation Height in the Boreal–Alpine Ecotone Using Bi-Temporal, Three Dimensional Point Data from Airborne Laser Scanning | Næsset, Erik ; Gobakken, Terje ; McRoberts, Ronald E. | 2019 |
Burn severity and heterogeneity mediate avian response to wildfire in a hemiboreal forest | Zlonis, Edmund J.; Walton, Nicholas G.; Sturtevant, Brian R.; Wolter, Peter T.; Niemi, Gerald J. | 2019 |
Last Modified: 01/22/2015