Northern Research Station
One Gifford Pinchot Drive
Madison, WI 53726
(608) 231-9318
(608) 231-9544 TTY/TDD
Our collection of research publications available in electronic format grows daily. If a publication you need is not yet available, please follow the link and fill out a request form or email Sharon Hobrla and we will notify you as soon as it has been added to our online collection.
Results 1 - 10 of 103
Title | Author | Year |
---|---|---|
Hydrological and meteorological data from research catchments at the Marcell Experimental Forest, Minnesota, USA | Sebestyen, Stephen D.; Lany, Nina K.; Roman, Daniel Tyler; Burdick, Jacob M.; Kyllander, Richard L.; Verry, Elon Sandy; Kolka, Randall K. | 2021 |
Restoring open canopy pine barrens from the ground up: Repeated burns correspond with increased soil hydraulic conductivity | Quigley, Kathleen M.; Kolka, Randall ; Sturtevant, Brian R.; Dickinson, Matthew B.; Kern, Christel C.; Miesel, Jessica R. | 2021 |
Sources and biodegradability of dissolved organic matter in two headwater peatland catchments at the Marcell Experimental Forest, northern Minnesota, USA | Sebestyen, Stephen D.; Funke, Meghan ; Cotner, James B. | 2021 |
A model to integrate urban river thermal cooling in river restoration | Abdi, Reza ; Endreny, Theodore ; Nowak, David | 2020 |
Changes in hillslope hydrology in a perched, shallow soil system due to clearcutting and residual biomass removal | McCarter, Colin P. R.; Sebestyen, Stephen D.; Eggert, Susan L.; Kolka, Randall K.; Mitchell, Carl P. J. | 2020 |
Heavy precipitation, drinking water source, and acute gastrointestinal illness in Philadelphia, 2015-2017 | De Roos, Anneclaire J.; Kondo, Michelle C.; Robinson, Lucy F.; Rai, Arjita ; Ryan, Michael ; Haas, Charles N.; Lojo, José ; Fagliano, Jerald A. | 2020 |
How water quality improvement efforts influence urban–agricultural relationships | Church, Sarah P.; Floress, Kristin M.; Ulrich-Schad, Jessica D.; Wardropper, Chloe B.; Ranjan, Pranay ; Eaton, Weston M.; Gasteyer, Stephen ; Rissman, Adena | 2020 |
Prioritizing the provision of urban ecosystem services in deprived areas, a question of environmental justice | Selmi, Wissal ; Selmi, Slaheddine ; Teller, Jacques ; Weber, Christiane ; Rivière, Emmanuel ; Nowak, David J. | 2020 |
Quantifying uncertainty in annual runoff due to missing data | See, Craig R.; Green, Mark B.; Yanai, Ruth D.; Bailey, Amey S.; Campbell, John L.; Hayward, Jeremy | 2020 |
Valuing urban tree impacts on precipitation partitioning | Nowak, David .J.; Coville, Robert ; Endreny, Theodore ; Abdi, Reza ; Van Stan, John | 2020 |
Last Modified: 01/22/2015