Northern Research Station
One Gifford Pinchot Drive
Madison, WI 53726
(608) 231-9318
(608) 231-9544 TTY/TDD
Our collection of research publications available in electronic format grows daily. If a publication you need is not yet available, please follow the link and fill out a request form or email Sharon Hobrla and we will notify you as soon as it has been added to our online collection.
Results 1 - 10 of 35
Title | Author | Year |
---|---|---|
Hydrometeorological sensitivities of net ecosystem carbon dioxide and methane exchange of an Amazonian palm swamp peatland | Griffis, T.J. ; Roman, D.T. ; Wood, J.D. ; Deventer, J. ; Fachin, L. ; Rengifo, J. ; Del Castillo, D. ; Lilleskov, E. ; Kolka, R. ; Chimner, R.A. ; del Aguila-Pasquel, J. ; Wayson, C. ; Hergoualc'h, K. ; Baker, J.M. ; Cadillo-Quiroz, H. ; Ricciuto, D.M. | 2020 |
The effect of water table levels and short-term ditch restoration on mountain peatland carbon cycling in the Cordillera Blanca, Peru | Planas-Clarke, A. M.; Chimner, R. A.; Hribljan, J. A.; Lilleskov, E. A.; Fuentealba, B. | 2020 |
Is Indonesian peatland loss a cautionary tale for Peru? A two-country comparison of the magnitude and causes of tropical peatland degradation | Lilleskov, Erik ; McCullough, Kevin ; Hergoualc’h, Kristell ; del Castillo Torres, Dennis ; Chimner, Rodney ; Murdiyarso, Daniel ; Kolka, Randy ; Bourgeau-Chavez, Laura ; Hribljan, John ; del Aguila Pasquel, Jhon ; Wayson, Craig | 2019 |
Mapping Mountain Peatlands and Wet Meadows Using Multi-Date, Multi-Sensor Remote Sensing in the Cordillera Blanca, Peru | Chimner, Rodney A.; Bourgeau-Chavez, Laura ; Grelik, Sarah ; Hribljan, John A.; Clarke, Ana Maria Planas; Polk, Molly H.; Lilleskov, Erik A.; Fuentealba, Beatriz | 2019 |
Four new species of Morchella from the Americas | Baroni, Timothy J.; Beug, Michael W.; Cantrell, Sharon A.; Clements, Teresa A.; Iturriaga, Teresa ; Læssøe, Thomas ; Holgado Rojas, María E.; Aguilar, Frank M.; Quispe, Miguel O.; Lodge, D. Jean; O'Donnell, Kerry | 2018 |
Tying up loose threads: revised taxonomy and phylogeny of an avian-dispersed Neotropical rhizomorph-forming fungus | Koch, Rachel A.; Jean Lodge, D. ; Sourell, Susanne ; Nakasone, Karen ; McCoy, Austin G.; Catherine Aime, M. | 2018 |
Assessing forest windthrow damage using single-date, post-event airborne laser scanning data | Chirici, Gherardo ; Bottalico, Francesca ; Giannetti, Francesca ; Del Perugia, Barbara ; Travaglini, Davide ; Nocentini, Susanna ; Kutchartt, Erico ; Marchi, Enrico ; Foderi, Cristiano ; Fioravanti, Marco ; Fattorini, Lorenzo ; Bottai, Lorenzo ; McRoberts, Ronald ; Næsset, Erik ; Corona, Piermaria ; Gozzini, Bernardo | 2017 |
Density and nest survival of golden-cheeked warblers: Spatial scale matters | Reidy, Jennifer L.; Thompson, Frank R., III; O'Donnell, Lisa | 2017 |
Predicting North American Scolytinae invasions in the Southern Hemisphere | Lantschner, Maria Victoria; Atkinson, Thomas H.; Corley, Juan C.; Liebhold, Andrew M. | 2017 |
Airborne laser altimetry and multispectral imagery for modeling Golden-cheeked Warbler (Setophaga chrysoparia) density | Sesnie, Steven E.; Mueller, James M.; Lehnen, Sarah E.; Rowin, Scott M.; Reidy, Jennifer L.; Thompson, Frank R. | 2016 |
Last Modified: 01/22/2015