Northern Research Station Directory
Look up staff members by entering the employee's last name; or research work unit number (e.g., 1,2,3...15) or Staff (i.e., AQM, BUD, CIO, CSD, ENG, HCM, SPF); or location (e.g., Amherst, Burlington, Columbia, Evanston, Grand Rapids, Houghton, Lansing, Rhinelander, St. Paul, West Lafayette) or browse for the entire NRS directory. You may also search for partial names, titles, or locations - such as "Burl" for Burlington or "Newtown" for Newtown Square.
Search Results for Baltimore
Name | Title | Location | Phone |
---|---|---|---|
Johnson, Katherine | Biologist | Baltimore, MD | 443-543-5395 |
Yesilonis, Ian | Soil Scientist | Baltimore, MD | 410-455-1298 |
Krause, Katrina M. | Social Science Analyst | Baltimore, MD | 443-543-5383 |
Hines, Sarah | Science Delivery Specialist | Baltimore, MD | 443-543-5390 |
Locke, Dexter | Research Social Scientist | Baltimore, MD | 443-543-5394 |
Larry, Elizabeth | Assistant Station Director for Research | Baltimore, MD | 443-543-5386 |
Fisher, Mary | Staff Assistant to Director and Deputy Director | Baltimore, MD | |
Grove, Morgan | Research Forester | Baltimore, MD | 802-238-4328 |
Mockrin, Miranda | Research Scientist | Baltimore, MD | 443-543-5389 |
Sonti, Nancy Falxa | Research Ecologist | Baltimore, MD | 929-400-1700 |
Last modified: Saturday, July 2, 2022