Publications
Results 71 - 80 of 162| Title | Author | Year |
|---|---|---|
| Response of forest soil properties to urbanization gradients in three metropolitan areas | Pouyat, Richard V.; Yesilonis, Ian D.; Szlavecz, Katalin; Csuzdi, Csaba; Hornung, Elizabeth; Korsós, Zoltan; Russell-Anelli, Jonathan; Giorgio, Vincent | 2008 |
| Beyond urban legends: an emerging framework of urban ecology, as illustrated by the Baltimore Ecosystem Study | Pickett, Steward T.A.; Cadenasso, Mary L.; Grove, J. Morgan; Groffman, Peter M.; Band, Lawrence E.; Boone, Christopher G.; Burch, William R., Jr.; Grimmond, Susan B.; Hom, John; Jenkins, Jennifer C.; Law, Neely L.; Nilon, Charles H.; Pouyat, Richard V.; Szlavecz, Katalin; Warren, Paige S.; Wilson, Matthew A. | 2008 |
| Effect of plot and sample size on timing and precision of urban forest assessments | Nowak, David J.; Walton, Jeffrey T.; Stevens, Jack C.; Crane, Daniel E.; Hoehn, Robert E. | 2008 |
| Oxygen production by urban trees in the United States | Nowak, David J.; Hoehn, Robert; Crane, Daniel E. | 2007 |
| National Forest Health Monitoring Program, Monitoring Urban Forests in Indiana: Pilot Study 2002, Part 2: Statewide Estimates Using the UFORE Model | Nowak, David ; Buckelew Cumming, Anne; Twardus, Daniel; Hoehn, Robert; Mielke, Manfred | 2007 |
| National Forest Health Monitoring Program, Urban Forests Of Wisconsin: Pilot Monitoring Project 2002 | Cumming, Anne Buckelew; Nowak, David; Twardus, Daniel; Hoehn, Robert ; Mielke, Manfred; Rideout, Richard | 2007 |
| Identification of culturable stream water bacteria from urban, agricultural, and forested watersheds using 16S rRNA gene sequencing | Belt, Kenneth T.; Hohn, Christina; Gbakima, Aiah; Higgins, James A. | 2007 |
| Effects of urban land-use change on biogeochemical cycles | Pouyat, Richard V.; Pataki, Diane E.; Belt, Kenneth T.; Groffman, Peter M.; Hom, John; Band, Lawrence E. | 2007 |
| The relation between land-cover and the urban heat island in northeastern Puerto Rico | Murphy, David J.R.; Hall, Myrna; Hall, Charles; Heisler, Gordon; Stehman, Steve | 2007 |
| Empirical modeling and mapping of below-canopy air temperatures in Baltimore, MD and vicinity | Heisler, Gordon; Walton, Jeffrey; Yesilonis, Ian; Nowak, David; Pouyat, Richard; Grant, Richard; Grimmond, Sue; Hyde, Karla; Bacon, Gregory | 2007 |
Result Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 Next
Last Modified: 03/31/2009