Publications
Results 121 - 130 of 162| Title | Author | Year |
|---|---|---|
| Differences in accumulation of PAHs and metals on the leaves of Tilia x euchlora and Pyrus calleryana | Jouraeva, Venera A.; Johnson, David L.; Hassett, John P.; Nowak, David J. | 2002 |
| Effects of urban tree management and species selection on atmospheric carbon dioxide | Nowak, David J.; Stevens, Jack C.; Sisinni, Susan M.; Luley, Christopher J. | 2002 |
| Carbon storage and sequestration by urban trees in the USA | Nowak, David J.; Crane, Daniel E. | 2002 |
| Understanding and quantifying urban forest structure, functions, and value | Nowak, David J.; Crane, Daniel E.; Walton, Jeffrey T.; Twardus, Daniel B.; Dwyer, John F. | 2002 |
| Brooklyn's urban forest | Nowak, David J.; Crane, Daniel E.; Stevens, Jack C.; Ibarra, Myriam | 2002 |
| Compensatory value of urban trees in the United States | Nowak, David J.; Crane, Daniel E.; Dwyer, John F. | 2002 |
| A geometric ultraviolet-B radiation transfer model applied to vegetation canopies | Gao, Wei; Grant, Richard H.; Heisler, Gordon M.; Slusser, James R. | 2002 |
| Potential effect of Anoplophora glabripennis (Coleoptera: Cerambycidae) on urban trees in the United States | Nowak, David J.; Pasek, Judith E.; Sequeira, Ronaldo A.; Crane, Daniel E.; Mastro, Victor C. | 2001 |
| Assessing the US Urban Forest Resources | Nowak, David J.; Noble, Mary H.; Sisinni, Susan M.; Dwyer, John F. | 2001 |
| Urban forestry research in the United State: the state of art and future prospects | Dwyer, John F.; Nowak, David J.; Watson, Gary W. | 2001 |
Result Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 Next
Last Modified: 03/31/2009