Publications
Results 111 - 120 of 164| Title | Author | Year |
|---|---|---|
| Nitrogen fluxes and retention in urban watershed ecosystems | Groffman, Peter M.; Law, Neely L.; Belt, Kenneth T.; Band, Lawrence E.; Fisher, Gary T. | 2004 |
| Sustaining Urban Forests | Dwyer, John F.; Nowak, David J.; Noble, Mary Heather | 2003 |
| Ultraviolet leaf reflectance of common urban trees and the prediction of reflectance from leaf surface characteristics | Grant, Richard H.; Heisler, Gordon M.; Gao, Wei; Jenks, Matthew | 2003 |
| Individual- and scattered-tree influences on ultraviolet irradiance | Heisler, Gordon M.; Grant, Richard H. Gao, Wei | 2003 |
| Controls on mass loss and nitrogen dynamics of oak leaf litter along an urban-rural land-use gradient | Pouyat, Richard V.; Carreiro, Margaret M. | 2003 |
| Vitality and chemistry of roots of red spruce in forest floors of stands with a gradient of soil Al/Ca ratios in the northeastern United States | Wargo, Philip M.; Vogt, Kristiina; Vogt, Daniel; Holifield, Quintaniay; Tilley, Joel; Lawrence, Gregory; David, Mark | 2003 |
| Soil carbon in urban forest ecosystems | Pouyat, Richard V.; Russell-Anelli, Jonathan; Yesilonis, Ian D.; Groffman, Peter M. | 2003 |
| Urban cover mapping using digital, high-resolution aerial imagery | Myeong, Soojeong; Nowak, David J.; Hopkins, Paul F.; Brock, Robert H. | 2003 |
| Ultraviolet-B radiation in a row-crop canopy: an extended 1-D model | Gao, Wei; Grant, Richard H.; Heisler, Gordon M.; Slusser, James R. | 2003 |
| Ultraviolet radiation and its impacts on agriculture and forests | Heisler, Gordon M.; Grant, Richard H.; Gao, Wei | 2003 |
Result Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 Next
Last Modified: 03/31/2009