Publications & Products
Results 101 - 110 of 514| Title | Author | Year |
|---|---|---|
| Proceedings of the second conference on the human dimensions of wildland fire | McCaffrey, Sarah M.; Fisher, Cherie LeBlanc, eds. | 2011 |
| Community wildfire protection planning: is the Healthy Forests Restoration Act's vagueness genius? | Jakes, Pamela J.; Nelson, Kristen C.; Enzler, Sherry A.; Burns, Sam; Cheng, Antony S.; Sturtevant, Victoria; Williams, Daniel R.; Bujak, Alexander; Brummel, Rachel F.; Grayzeck-Souter, Stephanie; Staychock, Emily. | 2011 |
| The influence of satellite populations of emerald ash borer on projected economic damage in U.S. communities, 2010-2020 | Kovacs, Kent F.; Mercader, Rodrigo J.; Haight, Robert G.; Siegert, Nathan W.; McCullough, Deborah G.; Liebhold, Andrew M. | 2011 |
| Reducing fuels in the wildland urban interface: Community perceptions of agency fuels treatments | Toman, Eric; Stidham, Melanie; Shindler, Bruce; McCaffrey, Sarah. | 2011 |
| A socioeconomic assessment of Forest Service American Recovery and Reinvestment Act projects: eight case studies | Charnley, Susan; Jakes, Pamela J.; Schelhas, John | 2011 |
| Assessing the cost of an invasive forest pathogen; A case study with oak wilt | Haight, Robert G.; Homans, Frances R.; Horie, Tetsuya; Mehta, Shefali V.; Smith, David J.; Venette, Robert C. | 2011 |
| Predicting the economic costs and property value losses attributed to sudden oak death damage in California (2010-2020) | Kovacs, Kent; Vaclavik, Tomas; Haight, Robert G.; Pang, Arwin; Cunniffe, Nik J.; Gilligan, Christopher A.; Meentemeyer, Ross K. | 2011 |
| Cost of potential emerald ash borer damage in U.S communities, 2009-2019 | Kovacs, Kent F.; Haight, Robert G.; McCullough, Deborah G.; Mercader, Rodrigo J.; Siegert, Nathan W.; Liebhold, Andrew M. | 2010 |
| Alternatives to evacuation during wildland fire: Exploring adaptive capacity in one Idaho community | Paveglio, Travis B.; Caroll, Matthew S.; Jakes, Pamela J. | 2010 |
| Using real estate records to assess forest land parcelization and development: A Minnesota case study | Mundell, J.; Taff, S.J.; Kilgore, M.A.; Snyder, S.A. | 2010 |
Result Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 Next
Last Modified: 10/20/2010
![[image:] Publication cover - Social science informing forest management — bringing new knowledge to fuels managers](../local-resources/images/cover_nrs_2007_jakes_001.jpg)
![[photo:] Factory at Calumet site.](../local-resources/images/calumet_factory.jpg)