Ecology and Management of Invasive Species and Forest Ecosystems
Results 471 - 480 of 753
| Title | Author | Year |
|---|---|---|
| Indicators of regenerative capacity for native broadleaf forests: a case study of ungulate overpopulation in the Eastern United States | McWilliams, William H.; Bowersox, Todd W.; Brose, Patrick H.; Devlin, Daniel A.; Finley, James C.; Horsley, Steve; Gottschalk, Kurt W.; King, Susan L.; Lister, Tonya W.; McCormick, Larry H.; Miller, Gary W.; Scott, Charles T.; Steiner, Kim C.; Stout, Susan L.; Westfall, James A.; White, Robert L. | 2003 |
| Proceedings: Ecology, Survey and Management of Forest Insects | McManus, Michael L.; Liebhold, Andrew M.; [eds.] | 2003 |
| Proceedings, U.S. Department of Agriculture interagency research forum on gypsy moth and other invasive species 2002 | Fosbroke, Sandra L. C.; Gottschalk, Kurt W.; [Editors] | 2003 |
| Preliminary results on predation of gypsy moth pupae during a period of latency in Slovakia | Turcani, Marek; Liebhold, Andrew M.; McManus, Michael; Novotný, Július | 2003 |
| Control of emerald ash borer adults and larvae with insecticides | McCullough, Deborah G.; Cappaert, David; Poland, Therese; Smitley, David R. | 2003 |
| Survival of emerald ash borer in wood chips | McCullough, Deborah G.; Poland, Therese M.; Cappaert, David | 2003 |
| Dispersal of emerald ash borer: a case study at Tipton, Michigan | McCullough, Deborah G.; Poland, Therese; Cappaert, David | 2003 |
| Attraction of Hylastes opacus (Coleoptera: Scolytidae) to nonanal | de Groot, Peter; Poland, Therese M. | 2003 |
| Exotic Forest Insect Pests and Their Impact on Forest Management | Poland, Therese M.; Haack, Robert A. | 2003 |
| (Z)-9-Pentacosene - contact sex pheromone of the locust borer, Megacyllene robiniae | Ginzel, Matthew D.; Miller, Jocelyn G.; Hanks, Lawrence M. | 2003 |
Result Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 Next
Last Modified: 10/01/2009