Center for Research on Ecosystem Change
Results 21 - 30 of 568
| Title | Author | Year |
|---|---|---|
| Storage and export of organic matter in a headwater stream: responses to long-term detrital manipulations | Eggert, Sue L.; Wallace, J. Bruce.; Meyer, Judy L.; Webster, Jackson R. | 2012 |
| Preliminary assessment of mercury accumulation in Massachusetts and Minnesota seasonal forest pools | Brooks, Robert T.; Eggert, Susan L.; Nislow, Keith H.; Kolka, Randall K.; Chen, Celia Y.; Ward, Darren M. | 2012 |
| U.S. Forest Service Research and Development (USFS R/D) national science strategy on White Nose Syndrome (WNS) | Amelon, Sybill; Brooks, Robert T.; Glaeser, Jessie; Friggens, Megan; Lindner, Daniel; Loeb, Susan C.; Lynch, Ann; Minnis, Drew; Perry, Roger; Rowland, Mary M.; Tomosy, Monica; Weller, Ted | 2012 |
| Silvicultural guide for northern white-cedar (eastern white cedar) | Boulfroy, Emmanuelle; Forget, Eric; Hofmeyer, Philip V.; Kenefic, Laura S.; Larouche, Catherine; Lessard, Guy; Lussier, Jean-Martin; Pinto, Fred; Ruel, Jean-Claude; Weiskittel, Aaron. | 2012 |
| Assessment of Black Ash (Fraxinus nigra) Decline in Minnesota. Chapter 12 | Palik, Brian J.; Ostry, Michael E.; Venette, Robert C.; Ward, Kathleen T. | 2012 |
| Historical trajectories and restoration strategies for the Mississippi River alluvial valley | Hanberry, Brice B.; Kabrick, John M.; He, Hong S.; Palik, Brian J. | 2012 |
| Tree regeneration in black ash (Fraxinus nigra) stands exhibiting crown dieback in Minnesota | Palik, Brian J.; Ostry, Michael E.; Venette, Robert C.; Abdela, Ebrahim. | 2012 |
| Curve numbers for nine mountainous eastern United States watersheds: seasonal variation and forest cutting | Tedela, Negussie H.; McCutcheon, Steven C.; Campbell, John L.; Swank, W.ayne T.; Adams, Mary Beth; Rasmussen, Todd C. | 2012 |
| Runoff curve numbers for 10 small forested watersheds in the mountains of the eastern United States | Tedela, Negussie H.; McCutcheon, Steven C.; Rasmussen, Todd C.; Hawkins, Richard H.; Swank, Wayne T.; Campbell, John L.; Adams, Mary Beth; Jackson, C. Rhett; Tollner, Ernest W. | 2012 |
| Modelling approaches for relating effects of change in river flow to populations of Atlantic salmon and brown trout | Armstrong, John D.; Nislow, Keith H. | 2012 |
Result Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 Next
Last Modified: 11/27/2007