Climate, Fire, and Carbon Cycle Sciences
Results 61 - 70 of 456
| Title | Author | Year |
|---|---|---|
| A synthesis of current knowledge on forests and carbon storage in the United States | McKinley, Duncan C.; Ryan, Michael G.; Birdsey, Richard A.; Giardina, Christian P.; Harmon, Mark E.; Heath, Linda S.; Houghton, Richard A.; Jackson, Robert B.; Morrison, James F.; Murray, Brian C.; Pataki, Diane E.; Skog, Kenneth E. | 2011 |
| Ecology: Drought and dead trees | Birdsey, Richard; Pan, Yude. | 2011 |
| Normalized algorithm for mapping and dating forest disturbances and regrowth for the United States | He, Liming; Chen, Jing M.; Zhang, Shaoliang; Gomez, Gustavo; Pan, Yude; McCullough, Kevin; Birdsey, Richard; Masek, Jeffrey G. | 2011 |
| Effects of nitrogen deposition and empirical nitrogen critical loads for ecoregions of the United States | Pardo, Linda H.; Fenn, Mark E.; Goodale, Christine L.; Geiser, Linda H.; Driscoll, Charles T.; Allen, Edith B.; Baron, Jill S.; Bobbink, Roland; Bowman, William D.; Clark, Christopher M.; Emmett, Bridget; Gilliam, Frank S.; Greaver, Tara L.; Hall, Sharon J.; Lilleskov, Erik A.; Liu, Lingli; Lynch, Jason A.; Nadelhoffer, Knute J.; Perakis, Steven S.; Robin-Abbott, Molly J.; Stoddard, John L.; Weathers, Kathleen C.; Dennis, Robin L. | 2011 |
| Conservation of ectomycorrhizal fungi: exploring the linkages between functional and taxonomic responses to anthropogenic N deposition | Lilleskov, E.A.; Hobbie, E.A.; Horton, T.R. | 2011 |
| Spatial impact assessment of conifer stands in the Hoosier National Forest | Thurau, Richard; Wayson, Craig; Weigel, Dale; Ehman, Jeff. | 2011 |
| Black carbon's properties and role in the environment: a comprehensive review | Shrestha, Gyami; Traina, Samuel J.; Swanston, Christopher W. | 2010 |
| Age structure and disturbance legacy of North American forests | Pan, Y.; Chen, J.M.; Birdsey, R.; McCullough, K.; He, L.; Deng, F. | 2010 |
| Invasive insects impact forest carbon dynamics | Clark, Kenneth L.; Skowronski, Nicholas; Hom, John. | 2010 |
| Impact of insect defoliation on forest carbon balance as assessed with a canopy assimilation model | Schafer, Karina V.; Clark, Kenneth L.; Skowronski, Nicholas; Hamerklynck, Erik P. | 2010 |
Result Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 Next
Last Modified: 11/27/2007