Climate, Fire, and Carbon Cycle Sciences
Results 51 - 60 of 456
| Title | Author | Year |
|---|---|---|
| Atypical soil carbon distribution across a tropical steepland forest catena | Johnson, Kristofer D.; Scatena, F.N.; Silver, Whendee L. | 2011 |
| Simulation and sensitivity analysis of carbon storage and fluxes in the New Jersey Pinelands | Miao, Zewei; Lathrop, Richard G.; Xu, Ming; La Puma, Inga P.; Clark, Kenneth L.; Hom, John; Skowronski, Nicholas; Van Tuyl, Steve. | 2011 |
| Carbon sequestration in the New Jersey Pine Barrens under different scenarios of fire management | Scheller, Robert M.; Van Tuyl, Steve; Clark, Kenneth L.; Hom, John; La Puma, Inga. | 2011 |
| Leaf area index uncertainty estimates for model-data fusion applications | Richardson, Andrew D.; Dail, D. Bryan; Hollinger, D.Y. | 2011 |
| Combining tower mixing ratio and community model data to estimate regional-scale net ecosystem carbon exchange by boundary layer inversion over four flux towers in the United States | Dang, Xueri; Lai, Chun-Ta; Hollinger, David Y.; Schauer, Andrew J.; Xiao, Jingfeng; Munger, J. William; Owensby, Clenton; Ehleringer, James R. | 2011 |
| Native herbivore exerts contrasting effects on fire regime and vegetation structure | Hierro, Jose L.; Clark, Kenneth L.; Branch, Lyn C.; Villarreal, Diego. | 2011 |
| Do chestnut, northern red, and white oak germinant seedlings respond similarly to light treatments? Growth and biomass | Rebbeck, Joanne; Gottschalk, Kurt; Scherzer, Amy. | 2011 |
| Observed increase in local cooling effect of deforestation at higher latitudes | Lee, Xuhui; Goulden, Michael L.; Hollinger, David Y.; Barr, Alan; Black, T. Andrew; Bohrer, Gil; Bracho, Rosvel; Drake, Bert; Goldstein, Allen; Gu, Lianhong; Katul, Gabriel; Kolb, Thomas; Law, Beverly E.; Margolis, Hank; Meyers, Tilden; Monson, Russell; Munger, William; Oren, Ram; Paw U, Kyaw Tha; Richardson, Andrew D.; Schmid, Hans Peter; Staebler, Ralf; Wofsy, Steven; Zhao, Lei. | 2011 |
| Fire effects on temperate forest soil C and N storage | Nave, Lucas E.; Vance, Eric D.; Swanston, Christopher W.; Curtis, Peter S. | 2011 |
| A North American regional reanalysis climatology of the Haines Index | Lu, Wei; Charney, Joseph J. (Jay); Zhong, Sharon; Bian, Xindi; Liu, Shuhua. | 2011 |
Result Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 Next
Last Modified: 11/27/2007