Climate, Fire, and Carbon Cycle Sciences
Results 181 - 190 of 456
| Title | Author | Year |
|---|---|---|
| Immigration, labor shortages, & U.S. construction markets | Schuler, Al | 2006 |
| A multi-site analysis of random error in tower-based measurements of carbon and energy fluxes | Richardson, Andrew D.; Hollinger, David Y.; Burba, George G.; Davis, Kenneth J.; Flanagan, Lawrence B.; Katul, Gabriel G.; Munger, J. William; Ricciuto, Daniel M.; Stoy, Paul C.; Suyker, Andrew E.; Verma, Shashi B.; Wofsy, Steven C. | 2006 |
| Analysis of forest health monitoring surveys on the Allegheny National Forest (1998-2001) | Morin, Randall S.; Liebhold, Andrew M; Gottschalk, K.W.; Woodall, Chris W.; Twardus, Daniel B.; White, Robert L.; Horsley, Stephen B.; Ristau, Todd E. | 2006 |
| Forest carbon management in the United States: 1600-2100 | Birdsey, Richard A.; Pregitzer, Kurt; Lucier, Alan | 2006 |
| Carbon accounting rules and guidelines for the United States Forest Sector | Birdsey, Richard A. | 2006 |
| Improved estimates of net primary productivity from MODIS satellite data at regional and local scales | Pan, Yude; Birdsey, Richard; Hom, John; McCullough, Kevin; Clark, Kenneth | 2006 |
| Fungal community composition and metabolism under elevated CO2 and O3 | Chung, Haegeun; Zak, Donald R.; Lilleskov, Erik A. | 2006 |
| A distinct seasonal pattern of the ratio of soil respiration to total ecosystem respiration in a spruce-dominated forest | Davidson, E.A.; Richardson, A.D.; Savage, K.E.; Hollinger, D.Y. | 2006 |
| Influence of markets and forest composition on lumber production in Pennsylvania | Luppold, William G.; Bumgardner, Matthew S. | 2006 |
| Decline in the U.S. furniture industry: a case study of the impacts to the hardwood lumber supply chain | Grushecky, Shawn T.; Buehlmann, Urs; Schuler, Al; Luppold, William; Cesa, Ed | 2006 |
Result Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 Next
Last Modified: 11/27/2007