Climate, Fire, and Carbon Cycle Sciences
Results 131 - 140 of 456
| Title | Author | Year |
|---|---|---|
| Estimating the carbon in coarse woody debris with perpendicular distance sampling. Chapter 6 | Valentine, Harry T.; Gove, Jeffrey H.; Ducey, Mark J.; Gregoire, Timothy G.; Williams, Michael S. | 2008 |
| Estimation of forest canopy nitrogen concentration. Chapter 15 | Smith, Marie-Louise; Hollinger, David Y.; Ollinger, Scott. | 2008 |
| Study site characterization. Chapter 2 | Potter, Chris; Birdsey, Richard. | 2008 |
| Methods for estimating litter decomposition. Chapter 8 | Karberg, Noah J.; Scott, Neal A.; Giardina, Christian P. | 2008 |
| Meteorological measurements. Chapter 3 | Hollinger, David Y. | 2008 |
| Defining a landscape-scale monitoring tier for the North American Carbon Program. Chapter 1 | Hollinger, David Y. | 2008 |
| Landscape-scale carbon sampling strategy-lessons learned. Chapter 17 | Bradford, John B.; Weishampel, Peter; Smith, Marie-Louise; Kolka, Randall; Hollinger, David Y.; Birdsey, Richard A.; Ollinger, Scott; Ryan, Michael | 2008 |
| 9.0 Conclusions | Murdoch, Peter S.; Jenkins, Jennifer C.; Birdsey, Richard A. | 2008 |
| 8.0 Integrating the effect of terrestrial ecosystem health and land use on the hydrology, habitat, and water quality of the Delaware River and estuary | Murdoch, Peter S.; Hom, John L.; Pan, Yude; Fischer, Jeffrey M. | 2008 |
| 4.0 Measuring and monitoring forest carbon stocks and fluxes | Jenkins, Jennifer C.; Murdoch, Peter S.; Birdsey, Richard A.; Hom , John L. | 2008 |
Result Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 Next
Last Modified: 11/27/2007