Climate, Fire, and Carbon Cycle Sciences
Results 121 - 130 of 456
| Title | Author | Year |
|---|---|---|
| Rotated sigmoid structures in managed uneven-aged northern hardwood stands: a look at the Burr Type III distribution | Gove, Jeffrey H.; Ducey, Mark J.; Leak, William B.; Zhang, Lianjun | 2008 |
| Divergent biogeography of native and introduced soil macroinvertebrates in North America north of Mexico | Lilleskov, Erik A.; Mattson, William J.; Storer, Andrew J. | 2008 |
| Land resources: forests and arid lands | Ryan, M.G.; Archer, S.R.; Birdsey, R.A.; Dahm, C.N.; Heath, L.S.; Hicke, J.A.; Hollinger, D.Y.; Huxman, T.E.; Okin, G.S.; Oren, R.; Randerson, J.T.; Schlesinger, W.H. | 2008 |
| Future atmospheric CO2 leads to delayed autumnal senescence | Taylor, Gail; Tallis, Matthew J.; Giardina, Christian P.; Percy, Kevin E.; Miglietta, Franco; Gupta, Pooja S.; Gioli, Beniamin; Calfapietra, Carlo; Gielen, Birgit; Kubiske, Mark E.; Scarascia-Mugnozza, Giuseppe E.; Kets, Katre; Long, Stephen P.; Karnosky, David F. | 2008 |
| Non-destructive digital imaging in poplar allows detailed analysis of adventitious rooting dynamics | Kodrzycki, R.J.; Michaels, R.B.; Friend, A.L.; Zalesny, R.S.; Mawata, Ch.P.; McDonald, D.W. | 2008 |
| Comparison of different objective functions for parameterization of simple respiration models | van Wijk, M.T.; van Putten, B.; Hollinger, D.Y.; Richardson, A.D. | 2008 |
| Dating tree mortality using log decay in the White Mountains of New Hampshire | Fast, Andrew J.; Ducey, Mark J.; Gove, Jeffrey H.; Leak, William B. | 2008 |
| Growth of northern hardwoods in New England: a 25-year update | Leak, William B.; Gove, Jeffrey H. | 2008 |
| Optimal co-allocation of carbon and nitrogen in a forest stand at steady state | Makela, Annikki; Valentine, Harry T.; Helmisaari, Helja-Sisko | 2008 |
| Climate Change and the Nation's Forests: Challenges and Opportunities | Bosworth, Dale; Birdsey, Richard; Joyce, Linda; Millar, Constance | 2008 |
Result Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 Next
Last Modified: 11/27/2007