Publications & Products
Results 1 - 10 of 369| Title | Author | Year |
|---|---|---|
| Factors influencing changes in U.S. hardwood log and lumber exports from 1990 to 2011. BioResources | Luppold, William G.; Bumgardner, Matthew S. | 2013 |
| Factors affecting the survival of ash (Fraxinus spp.) trees infested by emerald ash borer (Agrilus planipennis) | Knight, Kathleen S.; Brown, John P.; Long, Robert P. | 2013 |
| Trends in stream nitrogen concentrations for forested reference catchments across the USA | Argerich, A.; Johnson, S.L.; Sebestyen, S.D.; Rhoades, C.C.; Greathouse, E.; Knoepp, J.D.; Adams, M.B.; Likens, G.E.; Campbell, J.L.; McDowell, W.H.; Scatena, F.N.; Ice, G.G. | 2013 |
| Historic disturbance regimes promote tree diversity only under low browsing regimes in eastern deciduous forest | Nuttle, Tim; Royo, Alejandro A.; Adams, Mary Beth; Carson, Walter P. | 2013 |
| Assessing the influence of forest ownership type and location on roundwood utilization at the stump and top in a region with small-diameter markets | Bumgardner, Matthew; Bowe, Scott; Wiedenbeck, Janice. | 2013 |
| Effects of forest management on running buffalo clover (Trifolium stoloniferum Muhl. Ex A. Eaton) distribution and abundance in the Fernow Experimental Forest | Burkhart, J.Q.; Rentch, J.R.; Schuler, T.M. | 2013 |
| How small firms contrast with large firms regarding perceptions, practices, and needs in the U.S | Buehlmann, Urs; Bumgardner, Matthew; Sperber, Michael. | 2013 |
| Ecosystem processes and human influences regulate streamflow response to climate change at long-term ecological research sites | Jones, Julia A.; Creed, Irena F.; Hatcher, Kendra L.; Warren, Robert J.; Adams, Mary Beth; Benson, Melinda H.; Boose, Emery; Brown, Warren A.; Campbell, John L.; Covich, Alan; Clow, David W.; Dahm, Clifford N.; Elder, Kelly; Ford, Chelcy R.; Grimm, Nancy B.; Henshaw, Donald L; Larson, Kelli L.; Miles, Evan S.; Miles, Kathleen M.; Sebestyen, Stephen D.; Spargo, Adam T.; Stone, Asa B.; Vose, James M.; Williams, Mark W. | 2012 |
| Sampling estimators of total mill receipts for use in timber product output studies | Brown, John P.; Oderwald, Richard G. | 2012 |
| To pluck or not to pluck: scientific methodologies should be carefully chosen, not 'one size fits all' | Katzner, Todd E.; Wheeler, Maria; Negro, Juan Jose; Kapetanakos, Yula; DeWoody, J. Andrew; Marton, Horvath; Lovette, Irby. | 2012 |
Result Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 Next
Last Modified: 01/21/2011