Publications & Products
Results 1 - 10 of 337| Title | Author | Year |
|---|---|---|
| Ecosystem processes and human influences regulate streamflow response to climate change at long-term ecological research sites | Jones, Julia A.; Creed, Irena F.; Hatcher, Kendra L.; Warren, Robert J.; Adams, Mary Beth; Benson, Melinda H.; Boose, Emery; Brown, Warren A.; Campbell, John L.; Covich, Alan; Clow, David W.; Dahm, Clifford N.; Elder, Kelly; Ford, Chelcy R.; Grimm, Nancy B.; Henshaw, Donald L; Larson, Kelli L.; Miles, Evan S.; Miles, Kathleen M.; Sebestyen, Stephen D.; Spargo, Adam T.; Stone, Asa B.; Vose, James M.; Williams, Mark W. | 2012 |
| Sampling estimators of total mill receipts for use in timber product output studies | Brown, John P.; Oderwald, Richard G. | 2012 |
| To pluck or not to pluck: scientific methodologies should be carefully chosen, not 'one size fits all' | Katzner, Todd E.; Wheeler, Maria; Negro, Juan Jose; Kapetanakos, Yula; DeWoody, J. Andrew; Marton, Horvath; Lovette, Irby. | 2012 |
| Effects of acoustic deterrents on foraging bats | Johnson, Joshua B.; Ford, W. Mark; Rodrigue, Jane L.; Edwards, John W. | 2012 |
| The construction and use of a small-scale dehumidification kiln | Bennett, Neal. | 2012 |
| Effects of development of a natural gas well and associated pipeline on the natural and scientific resources of the Fernow Experimental Forest | Adams, Mary Beth; Edwards, Pamela J.; Ford, W. Mark; Johnson, Joshua B.; Schuler, Thomas M.; Thomas-Van Gundy, Melissa; Wood, Frederica. | 2011 |
| How clustering dynamics influence lumber utilization patterns in the Amish-based furniture industry in Ohio | Bumgardner, Matthew S.; Graham, Gary W.; Goebel, P. Charles; Romig, Robert L. | 2011 |
| Community ash densities and economic impact potential of emerald ash borer (Agrilus planipennis) in four midwestern states | Sydnor, T. Davis; Bumgardner, Matthew; Subburayalu, Sakthi. | 2011 |
| Cost minimization through optimized raw material quality composition | Buehlmann, Urs; Thomas, R. Edward; Zuo, Xiaoqui. | 2011 |
| A graphical automated detection system to locate hardwood log surface defects using high-resolution three-dimensional laser scan data | Thomas, Liya; Thomas, R. Edward. | 2011 |
Result Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 Next
Last Modified: 01/21/2011