Publications & Products
Results 231 - 240 of 369| Title | Author | Year |
|---|---|---|
| Summer habitat use and home-range analysis of the endangered Indiana bat | Menzel, Jennifer M.; Ford, W. Mark; Menzel, Michael A.; Carter, Timothy C.; Gardner, James E.; Garner, James D.; Hofmann, Joyce E. | 2005 |
| Large Area Comparisons of Forest Management Practices (1951 - Present) | Schuler, Thomas M.; Adams, Mary Beth; Ford, W. Mark; Kochenderfer, James N.; Edwards, Pamela J. | 2005 |
| Relationships between organizational climates and safety-related events at four wood manufacturers | Evans, Demetrice D.; Michael, Judd H.; Wiedenbeck, Janice K.; Ray, Charles D. | 2005 |
| Influence of elevation and forest type on community assemblage and species distribution of shrews in the central and southern Appalachian mountains | Ford, W. Mark; McCay, Timothy S.; Menzel, Michael A.; Webster, W. David; Greenberg, Cathryn H.; Pagels, John F.; Merritt, Joseph F. | 2005 |
| Soil bulk density changes caused by mechanized harvesting: A case study in central Appalachia | Wang, Jingxin; LeDoux, Chris B.; Edwards, Pam; Jones, Mark | 2005 |
| Interspecific divergence in foliar nutrient dynamics and stem growth in a temperate forest in response to chronic nitrogen inputs | May, Jeffrey D.; Burdette, Sarah Beth; Gilliam, Frank S.; Adams, Mary Beth | 2005 |
| Relating bat species presence to simple habitat measures in a central Appalachian forest | Ford, W. Mark; Menzel, Michael A.; Rodrigue, Jane L.; Menzel, Jennifer M.; Johnson, Joshua B. | 2005 |
| Population characteristics of a central Appalachian white tailed deer herd | Campbell, Tyler A.; Laseter, Benjamin R.; Ford, W. Mark; Miller, Karl V. | 2005 |
| An Assessment of the Red Maple Resource in the Northeastern United States | Alderman, Delton R., Jr.; Bumgardner, Matthew S.; Baumgras, John E. | 2005 |
| Red maple on the rise in the northeast | Alderman, Delton | 2005 |
Result Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 Next
Last Modified: 01/21/2011