Publications & Products
Results 111 - 120 of 153| Title | Author | Year |
|---|---|---|
| Mapping forest risk associated with the gypsy moth | Liebhold, Andrew M.; Morin, Randall S.; Lister, Andrew; Gottschalk, Kurt W.; Luzader, Eugene; Twardus, Daniel | 2003 |
| Mapping forest risk associated with beech bark disease | Liebhold, Andrew M.; Morin, Randall S.; Lister, Andrew; Gottschalk, Kurt W.; Luzader, Eugene; Twardus, Daniel | 2003 |
| Indicators of regenerative capacity for native broadleaf forests: a case study of ungulate overpopulation in the Eastern United States | McWilliams, William H.; Bowersox, Todd W.; Brose, Patrick H.; Devlin, Daniel A.; Finley, James C.; Horsley, Steve; Gottschalk, Kurt W.; King, Susan L.; Lister, Tonya W.; McCormick, Larry H.; Miller, Gary W.; Scott, Charles T.; Steiner, Kim C.; Stout, Susan L.; Westfall, James A.; White, Robert L. | 2003 |
| National scale biomass estimators for United States tree species | Jenkins, Jennifer C.; Chojnacky, David C.; Heath, Linda S.; Birdsey, Richard A. | 2003 |
| The potential of U.S. forest soils to sequester carbon | Heath, Linda S.; Kimble, John M.; Birdsey, Richard A.; Lal, Rattan | 2003 |
| The forests of the Green Mountain State | Wharton, Eric H.; Widmann, Richard H.; Barnett, Charles H.; Frieswyk, Thomas S.; Lister, Andrew J.; DeGeus, Bob | 2003 |
| Forest volume-to-biomass models and estimates of mass for live and standing dead trees of U.S. forests. | Smith, James E.; Heath, Linda S.; Jenkins, Jennifer C. | 2003 |
| Forest Inventory | Scott, Charles T.; Gove, Jeffrey H. | 2002 |
| Techniques and Considerations for FIA forest fragmentation analysis | Lister, Andrew J.; Lister, Tonya W.; Riemann, Rachel; Hoppus, Mike | 2002 |
| Methodology for estimating soil carbon for the forest carbon budget model of the United States, 2001 | Heath, L. S.; Birdsey, R. A.; Williams, D. W. | 2002 |
Result Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 Next
Last Modified: 11/10/2008