Publications & Products
Results 1 - 10 of 151| Title | Author | Year |
|---|---|---|
| Assessing net carbon sequestration on urban and community forests of northern New England, USA | Zheng, Daolan; Ducey, Mark J.; Heath, Linda S. | 2013 |
| Assessing double counting of carbon emissions between forest land cover change and forest wildfires: a case study in the United States, 1992-2006 | Zheng, Daolan; Heath, Linda S.; Ducey, Mark J.; Quayle, Brad. | 2013 |
| Carbon benefits from protected areas in the conterminous United States | Zheng, Daolan; Heath, Linda S.; Ducey, Mark J. | 2013 |
| Delaware's Forests 2008 | Lister, Tonya W.; Gladders, Glenn; Barnett, Charles J.; Brand, Gary J.; Butler, Brett J.; Crocker, Susan J.; Domke, Grant M.; Griffith, Douglas M.; Hatfield, Mark A.; Kurtz, Cassandra M.; Lister, Andrew J.; Morin, Randall S.; Moser, W. Keith; Nelson, Mark D.; Perry, Charles H.; Piva, Ronald J.; Riemann, Rachel; Woodall, Christopher W. | 2012 |
| A nearest-neighbor imputation approach to mapping tree species over large areas using forest inventory plots and moderate resolution raster data | Wilson, B. Tyler; Lister, Andrew J.; Riemann, Rachel I. | 2012 |
| Modeling forest ecosystem changes resulting from surface coal mining in West Virginia | Brown, John; Lister, Andrew J.; Fajvan, Mary Ann; Ruefenacht, Bonnie; Mazzarella, Christine | 2012 |
| Reconciling estimates of the contemporary North American carbon balance among terrestrial biosphere models, atmospheric inversions, and a new approach for estimating net ecosystem exchange from inventory-based data | Hayes, Daniel J.; Turner, David P.; Stinson, Graham; Mcguire, A. David; Wei, Yaxing; West, Tristram O.; Heath, Linda S.; Dejong, Bernardus; McConkey, Brian G.; Birdsey, Richard A.; Kurz, Werner A.; Jacobson, Andrew R.; Huntzinger, Deborah N.; Pan, Yude; Post, W. Mac; Cook, Robert B. | 2012 |
| Using FIA data to inform United States forest carbon national-level accounting needs: 1990-2010 | Heath, Linda S. | 2012 |
| Applying inventory methods to estimate aboveground biomass from satellite light detection and ranging (LiDAR) forest height data | Healey, Sean P.; Patterson, Paul L.; Saatchi, Sassan; Lefsky, Michael A.; Lister, Andrew J.; Freeman, Elizabeth A.; Moisen, Gretchen G. | 2012 |
| Utility of LiDAR for large area forest inventory applications | Skowronski, Nicholas S.; Lister, Andrew J. | 2012 |
Result Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 Next
Last Modified: 11/10/2008