Northern Research Station
11 Campus Blvd., Suite 200
Newtown Square, PA 19073
(610) 557-4017
(610) 557-4132 TTY/TDD
| Title | Author | Year |
|---|---|---|
| Stratified estimates of forest area using the k-nearest neighbors technique and satellite imagery | McRoberts, Ronald E.; Nelson, Mark D.; Wendt, Daniel | 2002 |
| Stratified estimation of forest area using satellite imagery, inventory data, and the k-nearest neighbors technique | McRoberts, Ronald E.; Nelson, Mark D.; Wendt, Daniel G. | 2002 |
| Synergistic use of FIA plot data and Landsat 7 ETM+ images for large area forest mapping | Huang, Chengquan; Yang, Limin; Homer, Collin; Coan, Michael; Rykhus, Russell; Zhang, Zheng; Wylie, Bruce; Hegge, Kent; Zhu, Zhiliang; Lister, Andrew; Hoppus, Michael; Tymcio, Ronald; DeBlander, Larry; Cooke, William; McRoberts, Ronald; Wendt, Daniel; Weyermann, Dale | 2002 |
| Techniques and Considerations for FIA forest fragmentation analysis | Lister, Andrew J.; Lister, Tonya W.; Riemann, Rachel; Hoppus, Mike | 2002 |
| The Forests of Rhode Island | Barnett, Charles; Butler, Brett; Dolan, Paul; Dupree, Thomas; Emery, Marla; Lister, Andrew; Lister, Tonya; Ricard, Paul; Sparks, Catherine; Wharton, Eric; Widmann, Richard | 2002 |
| The effectiveness of texture analysis for mapping forest land using the panchromatic bands of Landsat 7, SPOT, and IRS imagery | Hoppus, Michael L.; Riemann, Rachel I.; Lister, Andrew J.; Finco, Mark V. | 2002 |
| The effects of forest fragmentation on forest stand attributes | McRoberts, Ronald E.; Liknes, Greg C. | 2002 |
| Trends in Maryland's Forests | Widmann, Richard H. | 2002 |
| Volume and biomass estimation in FIA: national consistency vs. regional accuracy | Hansen, Mark | 2002 |
| What does nonforest land contribute to the global carbon balance? | Jenkins, Jennifer C.; Riemann, Rachel | 2002 |
Result Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | 124 Next
Last Modified: 02/08/2007