Experimental Forests/Ranges and Points of Contact |
||
| Station | Experimental Forest | POC |
| NRS | Argonne | Christel Kern |
| NRS | Bartlett | Mariko Yamasaki |
| NRS | Big Falls | Brian Palik |
| NRS | Coulee | Christel Kern |
| NRS | Cutfoot | Brian Palik |
| NRS | Dukes/Upper Peninsula | Christel Kern |
| NRS | Fernow | Thomas Schuler |
| NRS | Harshaw | Eric Gustafson |
| NRS | Hubbard Brook | Lindsey Rustad |
| NRS | Kane | Susan Stout |
| NRS | Kaskaskia | John Kabrick |
| NRS | Kawishiwi | Brian Palik |
| NRS | Lower Peninsula | John Brissette |
| NRS | Marcell | Randall Kolka |
| NRS | Massabesic | Mariko Yamasaki |
| NRS | Paoli | John Kabrick |
| NRS | Penobscot | Laura Kenefic |
| NRS | Pike Bay | Brian Palik |
| NRS | Silas Little | Kenneth Clark |
| NRS | Sinkin | John Kabrick |
| NRS | Udell | John Brissette |
| NRS | Vinton Furnace | Daniel Yaussy |
Cooperating EFs |
||
| NRS | Baltimore | J. Morgan Grove |
| NRS | Howland | David Hollinger |
EF oversight |
||
| NRS | Director | Michael Rains |
| NRS | Research AD | Thomas Schmidt |
| NRS | Research AD | Hao Tran |
| NRS | EFR Working Group Representative | Laura Kenefic |
| updated 12/28/2011 | ||
Last Modified: 01/09/2012